- Your Government
- About Us
- La Mesa Fast Facts
La Mesa Fast Facts
Elected Representatives*
Position |
Name | Term Expires |
---|---|---|
Mayor | Mark Arapostathis |
2022 |
Vice Mayor | Colin Parent |
2020 |
Councilmember | Kristine C. Alessio |
2020 |
Councilmember | Bill Baber |
2022 |
Councilmember | Akilah Weber |
2022 |
*Elections are every two years for four-year terms.
City Information
Stat |
Information |
---|---|
Incorporated: | 1912 (Founded in 1869) |
City Government: | |
City Employees | 259.75 full-time employees budgeted |
Police Sworn Personnel | 68 full-time employees budgeted |
Fire Sworn Personnel | 43 full-time employees budgeted |
Fire Stations | 3 |
City Parks | 14 |
City Slogan: | Jewel of the Hills |
City Flower: | Bougainvillea (Barbara Karst Red) |
City Tree: | Plum |
Budget FY 16-17: | $128,465,255 |
Size: | 9 square miles |
Miles of City Streets: | 153 |
Population (2014): | 58,769 (Provided by the State of California, Department of Finance) |
Median Household Income (2015): | $60,390 (Provided by SANDAG)* |
School Districts: | La Mesa-Spring Valley School District Grossmont Union High School District |
Weather: | Average January low: 47° Current La Mesa weather |
*The San Diego Association of Governments (SANDAG) has an extensive listing of demographic data.